| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 31.40€ | 23.28€ | 31.40€ | 33.70€ | 31.40€ | 31.40€ |
| Period 2 | 28-08-10 / 25-09-10 | 31.40€ | 22.61€ | 31.40€ | 33.70€ | 31.40€ | 31.40€ |
| Period 3 | 25-09-10 / 03-12-10 | 31.40€ | 19.74€ | 31.40€ | 33.70€ | 27.00€ | 25.18€ |
| Period 4 | 03-12-10 / 02-01-11 | 31.40€ | 22.61€ | 31.40€ | 33.70€ | 31.40€ | 31.40€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 628.07€ | 3259.41€ | 1256.13€ | 1347.93€ | 1884.19€ | 2512.26€ |
| Period 2 | 28-08-10 / 25-09-10 | 628.07€ | 3164.80€ | 1256.13€ | 1347.93€ | 1884.19€ | 2512.26€ |
| Period 3 | 25-09-10 / 03-12-10 | 628.07€ | 2763.18€ | 1256.13€ | 1347.93€ | 1620.27€ | 2014.50€ |
| Period 4 | 03-12-10 / 02-01-11 | 628.07€ | 3164.80€ | 1256.13€ | 1347.93€ | 1884.19€ | 2512.26€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-08-07 |
2010-08-14 |
23.28€ |
| 2010-10-08 |
2010-10-12 |
31.40€ |
| 2010-10-29 |
2010-11-01 |
31.40€ |
| 2010-12-03 |
2010-12-08 |
31.40€ |
| 2010-12-30 |
2011-01-02 |
31.40€ |
|
| Tourist packages |
| Package | Price | Application |
| "Calçotada" complete meal |
6.43€ |
person |
| "Calçotada" Cooked meal |
5.36€ |
person |
| "Calçotada" meal |
3.75€ |
person |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
| Cleaning Service |
67.47€ |
Single |
|