| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-08 / 31-05-08 | 29.61€ | 19.06€ | 29.61€ | 32.56€ | 26.09€ | 24.33€ |
| Period 2 | 31-05-08 / 28-06-08 | 29.61€ | 19.06€ | 29.61€ | 32.56€ | 26.09€ | 24.33€ |
| Period 3 | 28-06-08 / 02-08-08 | 29.61€ | 21.85€ | 29.61€ | 32.56€ | 29.61€ | 29.61€ |
| Period 4 | 02-08-08 / 30-08-08 | 29.61€ | 21.84€ | 29.61€ | 32.56€ | 29.61€ | 29.61€ |
| Period 5 | 30-08-08 / 27-09-08 | 29.61€ | 21.85€ | 29.61€ | 32.56€ | 29.61€ | 29.61€ |
| Period 6 | 27-09-08 / 13-12-08 | 29.61€ | 19.06€ | 29.61€ | 32.56€ | 26.09€ | 24.33€ |
| Period 7 | 13-12-08 / 10-01-09 | 29.61€ | 21.85€ | 29.61€ | 32.56€ | 29.61€ | 29.61€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-08 / 31-05-08 | 592.11€ | 2668.57€ | 1184.22€ | 1302.54€ | 1565.19€ | 1946.16€ |
| Period 2 | 31-05-08 / 28-06-08 | 592.11€ | 2668.57€ | 1184.22€ | 1302.54€ | 1565.19€ | 1946.16€ |
| Period 3 | 28-06-08 / 02-08-08 | 592.11€ | 3059.49€ | 1184.22€ | 1302.54€ | 1776.33€ | 2368.44€ |
| Period 4 | 02-08-08 / 30-08-08 | 592.11€ | 3057.70€ | 1184.22€ | 1302.54€ | 1776.33€ | 2368.44€ |
| Period 5 | 30-08-08 / 27-09-08 | 592.11€ | 3059.49€ | 1184.22€ | 1302.54€ | 1776.33€ | 2368.44€ |
| Period 6 | 27-09-08 / 13-12-08 | 592.11€ | 2668.57€ | 1184.22€ | 1302.54€ | 1565.19€ | 1946.16€ |
| Period 7 | 13-12-08 / 10-01-09 | 592.11€ | 3059.49€ | 1184.22€ | 1302.54€ | 1776.33€ | 2368.44€ |
|
VAT not included.
For more information, position the mouse over the boxes .
(*) Price for an extra bed: 11.44€ person/night
(**) Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2008-06-20 |
2008-06-25 |
29.61€ |
| 2008-09-10 |
2008-09-14 |
29.61€ |
| 2008-12-05 |
2008-12-08 |
29.61€ |
| 2008-12-24 |
2008-12-28 |
29.61€ |
| 2008-12-31 |
2009-01-04 |
29.61€ |
|
| Tourist packages |
| Package | Price | Application |
| "Calçotada" complete meal |
6.43€ |
person |
| "Calçotada" Cooked meal |
5.35€ |
person |
| "Calçotada" meal |
3.75€ |
person |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
| Cleaning Service |
67.47€ |
Single |
|