| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 31.40€ | 20.32€ | 31.40€ | 33.70€ | 27.00€ | 25.18€ |
| Period 2 | 02-06-12 / 22-06-12 | 31.40€ | 20.32€ | 31.40€ | 33.70€ | 27.00€ | 25.18€ |
| Period 3 | 22-06-12 / 25-06-12 | 31.40€ | 20.32€ | 47.12€ | 47.12€ | 31.40€ | 25.18€ |
| Period 4 | 25-06-12 / 30-06-12 | 31.40€ | 20.32€ | 31.40€ | 33.70€ | 27.00€ | 25.18€ |
| Period 5 | 30-06-12 / 28-07-12 | 31.40€ | 23.29€ | 31.40€ | 33.70€ | 31.40€ | 31.40€ |
| Period 6 | 28-07-12 / 01-09-12 | 31.40€ | 23.98€ | 31.40€ | 33.70€ | 31.40€ | 31.40€ |
| Period 7 | 01-09-12 / 29-09-12 | 31.40€ | 23.29€ | 31.40€ | 33.70€ | 31.40€ | 31.40€ |
| Period 8 | 29-09-12 / 01-12-12 | 31.40€ | 20.32€ | 31.40€ | 33.70€ | 27.00€ | 25.18€ |
| Period 9 | 01-12-12 / 06-01-13 | 31.40€ | 23.29€ | 31.40€ | 33.70€ | 31.40€ | 31.40€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 628.07€ | 2845.29€ | 1256.13€ | 1347.93€ | 1620.27€ | 2014.50€ |
| Period 2 | 02-06-12 / 22-06-12 | 628.07€ | 2845.29€ | 1256.13€ | 1347.93€ | 1620.27€ | 2014.50€ |
| Period 3 | 22-06-12 / 25-06-12 | 628.07€ | 2845.29€ | 1884.96€ | 1884.96€ | 1884.19€ | 2014.50€ |
| Period 4 | 25-06-12 / 30-06-12 | 628.07€ | 2845.29€ | 1256.13€ | 1347.93€ | 1620.27€ | 2014.50€ |
| Period 5 | 30-06-12 / 28-07-12 | 628.07€ | 3261.20€ | 1256.13€ | 1347.93€ | 1884.19€ | 2512.26€ |
| Period 6 | 28-07-12 / 01-09-12 | 628.07€ | 3357.58€ | 1256.13€ | 1347.93€ | 1884.19€ | 2512.26€ |
| Period 7 | 01-09-12 / 29-09-12 | 628.07€ | 3261.20€ | 1256.13€ | 1347.93€ | 1884.19€ | 2512.26€ |
| Period 8 | 29-09-12 / 01-12-12 | 628.07€ | 2845.29€ | 1256.13€ | 1347.93€ | 1620.27€ | 2014.50€ |
| Period 9 | 01-12-12 / 06-01-13 | 628.07€ | 3261.20€ | 1256.13€ | 1347.93€ | 1884.19€ | 2512.26€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Tourist packages |
| Package | Price | Application |
| "Calçotada" complete meal |
6.43€ |
person |
| "Calçotada" Cooked meal |
5.36€ |
person |
| "Calçotada" meal |
3.75€ |
person |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
|